-
- Downloads
Added heatMap for Delay representation (Messina use case)
Showing
- package-lock.json 91 additions, 3 deletionspackage-lock.json
- package.json 2 additions, 0 deletionspackage.json
- src/app/pages/messina/matrix/matrix.component.ts 61 additions, 75 deletionssrc/app/pages/messina/matrix/matrix.component.ts
- src/app/pages/pages-menu.ts 5 additions, 5 deletionssrc/app/pages/pages-menu.ts
- src/assets/map/heatgeo.json 1175 additions, 0 deletionssrc/assets/map/heatgeo.json
... | @@ -71,6 +71,7 @@ | ... | @@ -71,6 +71,7 @@ |
"leaflet": "1.2.0", | "leaflet": "1.2.0", | ||
"leaflet-timedimension": "^1.1.1", | "leaflet-timedimension": "^1.1.1", | ||
"leaflet.awesome-markers": "^2.0.5", | "leaflet.awesome-markers": "^2.0.5", | ||
"leaflet.heat": "0.2.0", | |||
"nebular-icons": "1.1.0", | "nebular-icons": "1.1.0", | ||
"ng2-ckeditor": "^1.2.9", | "ng2-ckeditor": "^1.2.9", | ||
"ng2-smart-table": "^1.6.0", | "ng2-smart-table": "^1.6.0", | ||
... | @@ -106,6 +107,7 @@ | ... | @@ -106,6 +107,7 @@ |
"@types/jasmine": "3.5.14", | "@types/jasmine": "3.5.14", | ||
"@types/jasminewd2": "2.0.8", | "@types/jasminewd2": "2.0.8", | ||
"@types/leaflet": "1.2.3", | "@types/leaflet": "1.2.3", | ||
"@types/leaflet.heat": "0.2.0", | |||
"@types/node": "14.11.2", | "@types/node": "14.11.2", | ||
"codelyzer": "^6.0.0", | "codelyzer": "^6.0.0", | ||
"conventional-changelog-cli": "1.3.4", | "conventional-changelog-cli": "1.3.4", | ||
... | ... |
src/assets/map/heatgeo.json
0 → 100644
Please register or sign in to comment