-
- Downloads
y3
Showing
- .DS_Store 0 additions, 0 deletions.DS_Store
- .dockerignore 10 additions, 0 deletions.dockerignore
- .github/workflows/docker-image.yml 33 additions, 0 deletions.github/workflows/docker-image.yml
- .github/workflows/docs.yml 22 additions, 0 deletions.github/workflows/docs.yml
- .gitignore 160 additions, 4 deletions.gitignore
- .gitlab-ci.yml 91 additions, 0 deletions.gitlab-ci.yml
- .gitlab/issue_templates/issue.md 15 additions, 0 deletions.gitlab/issue_templates/issue.md
- .python-version 2 additions, 0 deletions.python-version
- .readthedocs.yaml 29 additions, 0 deletions.readthedocs.yaml
- Dockerfile 11 additions, 8 deletionsDockerfile
- README.md 52 additions, 21 deletionsREADME.md
- dev-requirements.txt 0 additions, 49 deletionsdev-requirements.txt
- docs/PIACERE_logo.png 0 additions, 0 deletionsdocs/PIACERE_logo.png
- docs/conf.py 9 additions, 8 deletionsdocs/conf.py
- docs/index.rst 6 additions, 3 deletionsdocs/index.rst
- docs/installation.rst 36 additions, 33 deletionsdocs/installation.rst
- docs/reference_index.rst 19 additions, 0 deletionsdocs/reference_index.rst
- docs/reference_v2.0.rst 530 additions, 0 deletionsdocs/reference_v2.0.rst
- docs/reference_v2.1.rst 544 additions, 0 deletionsdocs/reference_v2.1.rst
- docs/reference_v2.2.1.rst 588 additions, 0 deletionsdocs/reference_v2.2.1.rst
.DS_Store
0 → 100644
File added
.dockerignore
0 → 100644
.github/workflows/docker-image.yml
0 → 100644
.github/workflows/docs.yml
0 → 100644
.gitlab-ci.yml
0 → 100644
.gitlab/issue_templates/issue.md
0 → 100644
.python-version
0 → 100644
.readthedocs.yaml
0 → 100644
dev-requirements.txt
deleted
100644 → 0
appnope==0.1.3 ; python_version >= "3.9" and python_version < "4.0" and platform_system == "Darwin" or python_version >= "3.9" and python_version < "4.0" and sys_platform == "darwin" | |||
asttokens==2.0.5 ; python_version >= "3.9" and python_version < "4.0" | |||
atomicwrites==1.4.1 ; python_version >= "3.9" and python_version < "4.0" and sys_platform == "win32" | |||
attrs==22.1.0 ; python_version >= "3.9" and python_version < "4.0" | |||
backcall==0.2.0 ; python_version >= "3.9" and python_version < "4.0" | |||
certifi==2022.6.15 ; python_version >= "3.9" and python_version < "4" | |||
cffi==1.15.1 ; python_version >= "3.9" and python_version < "4.0" and implementation_name == "pypy" | |||
charset-normalizer==2.1.0 ; python_version >= "3.9" and python_version < "4" | |||
colorama==0.4.5 ; python_version >= "3.9" and python_version < "4.0" and sys_platform == "win32" or python_version >= "3.9" and python_version < "4.0" and platform_system == "Windows" | |||
colorful==0.5.4 ; python_version >= "3.9" and python_version < "4.0" | |||
debugpy==1.6.2 ; python_version >= "3.9" and python_version < "4.0" | |||
decorator==5.1.1 ; python_version >= "3.9" and python_version < "4.0" | |||
entrypoints==0.4 ; python_version >= "3.9" and python_version < "4.0" | |||
executing==0.9.1 ; python_version >= "3.9" and python_version < "4.0" | |||
idna==3.3 ; python_version >= "3.9" and python_version < "4" | |||
iniconfig==1.1.1 ; python_version >= "3.9" and python_version < "4.0" | |||
ipykernel==6.15.1 ; python_version >= "3.9" and python_version < "4.0" | |||
ipython==8.4.0 ; python_version >= "3.9" and python_version < "4.0" | |||
jedi==0.18.1 ; python_version >= "3.9" and python_version < "4.0" | |||
jupyter-client==7.3.4 ; python_version >= "3.9" and python_version < "4.0" | |||
jupyter-core==4.11.1 ; python_version >= "3.9" and python_version < "4.0" | |||
matplotlib-inline==0.1.3 ; python_version >= "3.9" and python_version < "4.0" | |||
nest-asyncio==1.5.5 ; python_version >= "3.9" and python_version < "4.0" | |||
packaging==21.3 ; python_version >= "3.9" and python_version < "4.0" | |||
parso==0.8.3 ; python_version >= "3.9" and python_version < "4.0" | |||
pexpect==4.8.0 ; python_version >= "3.9" and python_version < "4.0" and sys_platform != "win32" | |||
pickleshare==0.7.5 ; python_version >= "3.9" and python_version < "4.0" | |||
pluggy==1.0.0 ; python_version >= "3.9" and python_version < "4.0" | |||
prettyprinter==0.18.0 ; python_version >= "3.9" and python_version < "4.0" | |||
prompt-toolkit==3.0.30 ; python_version >= "3.9" and python_version < "4.0" | |||
psutil==5.9.1 ; python_version >= "3.9" and python_version < "4.0" | |||
ptyprocess==0.7.0 ; python_version >= "3.9" and python_version < "4.0" and sys_platform != "win32" | |||
pure-eval==0.2.2 ; python_version >= "3.9" and python_version < "4.0" | |||
py==1.11.0 ; python_version >= "3.9" and python_version < "4.0" | |||
pycparser==2.21 ; python_version >= "3.9" and python_version < "4.0" and implementation_name == "pypy" | |||
pygments==2.12.0 ; python_version >= "3.9" and python_version < "4.0" | |||
pyparsing==3.0.9 ; python_version >= "3.9" and python_version < "4.0" | |||
pytest==6.2.5 ; python_version >= "3.9" and python_version < "4.0" | |||
python-dateutil==2.8.2 ; python_version >= "3.9" and python_version < "4.0" | |||
pywin32==304 ; sys_platform == "win32" and platform_python_implementation != "PyPy" and python_version >= "3.9" and python_version < "4.0" | |||
pyzmq==23.2.0 ; python_version >= "3.9" and python_version < "4.0" | |||
requests==2.28.1 ; python_version >= "3.9" and python_version < "4" | |||
six==1.16.0 ; python_version >= "3.9" and python_version < "4.0" | |||
stack-data==0.3.0 ; python_version >= "3.9" and python_version < "4.0" | |||
toml==0.10.2 ; python_version >= "3.9" and python_version < "4.0" | |||
tornado==6.2 ; python_version >= "3.9" and python_version < "4.0" | |||
traitlets==5.3.0 ; python_version >= "3.9" and python_version < "4.0" | |||
urllib3==1.26.11 ; python_version >= "3.9" and python_version < "4" | |||
wcwidth==0.2.5 ; python_version >= "3.9" and python_version < "4.0" |
docs/PIACERE_logo.png
0 → 100644
3.13 KiB
docs/reference_index.rst
0 → 100644
docs/reference_v2.0.rst
0 → 100644
docs/reference_v2.1.rst
0 → 100644
docs/reference_v2.2.1.rst
0 → 100644