Skip to content
Snippets Groups Projects
Select Git revision
  • 95dc95e3217006f823694bf6cf4397be3ecb934d
  • main default
2 results

pilot1_generator_anomaly_detection_input_simplejson.json

Blame
  • pilot1_generator_anomaly_detection_input_simplejson.json 988 B
    {
    	"windturbine_values": [
    	{
    		"windfarm_id": "FRBRT",
    		"windturbine_id": "91840",
    		"timestamp": "2019-08-24T00:00:00Z",
    		"nacelle_temperature": "27.54 Cel",
    		"blade_pitch_angle": "450 deg",
    		"windspeed": "9.32 m/s",
    		"generator_active_power": "495.7 kW",
    		"generator_current": "417.18 A",
    		"generator_max_current_a": "417.18 A",
    		"generator_max_current_b": "443.28 A",
    		"generator_max_current_c": "426.12 A",
    		"generator_torque": "3370.42 N.m",
    		"stator_winding_temperature": "27.54 Cel"
    	},
    	{
    		"windfarm_id": "FRBRT",
    		"windturbine_id": "91840",
    		"timestamp": "2019-08-24T01:00:00Z",
    		"nacelle_temperature": "27.66 Cel",
    		"blade_pitch_angle": "451 deg",
    		"windspeed": "9.45 m/s",
    		"generator_active_power": "495.5 kW",
    		"generator_current": "417.23 A",
    		"generator_max_current_a": "417.18 A",
    		"generator_max_current_b": "443.28 A",
    		"generator_max_current_c": "426.12 A",
    		"generator_torque": "3370.38 N.m",
    		"stator_winding_temperature": "27.49 Cel"
    	} ]
    }