-
- Downloads
Update requirements
click==8.1.7 | blinker==1.7.0 | ||
certifi==2023.7.22 | |||
charset-normalizer==3.2.0 | |||
click==8.1.6 | |||
colorama==0.4.6 | colorama==0.4.6 | ||
contourpy==1.2.1 | contourpy==1.1.0 | ||
cycler==0.12.1 | cycler==0.11.0 | ||
dash==2.8.1 | |||
dash-core-components==2.0.0 | |||
dash-html-components==2.0.0 | |||
dash-table==5.0.0 | |||
deep-tabular-augmentation==0.5.3 | |||
et-xmlfile==1.1.0 | et-xmlfile==1.1.0 | ||
fonttools==4.53.0 | Flask==3.0.2 | ||
joblib==1.4.2 | fonttools==4.42.1 | ||
idna==3.4 | |||
imageio==2.31.3 | |||
itsdangerous==2.1.2 | |||
Jinja2==3.1.3 | |||
joblib==1.3.2 | |||
kaleido==0.1.0.post1 | |||
kiwisolver==1.4.5 | kiwisolver==1.4.5 | ||
matplotlib==3.9.0 | lazy_loader==0.3 | ||
numpy==2.0.0 | MarkupSafe==2.1.5 | ||
openpyxl==3.1.4 | matplotlib==3.7.2 | ||
packaging==24.1 | matplotlib-scalebar==0.8.1 | ||
pandas==2.2.2 | networkx==3.1 | ||
pillow==10.3.0 | numpy==1.25.1 | ||
pyparsing==3.1.2 | openpyxl==3.1.2 | ||
python-dateutil==2.9.0.post0 | packaging==23.1 | ||
pytz==2024.1 | palettable==3.3.3 | ||
regex==2024.5.15 | pandas==2.0.3 | ||
scikit-learn==1.5.0 | Pillow==10.0.0 | ||
scipy==1.14.0 | platformdirs==3.10.0 | ||
seaborn==0.13.2 | plotly==5.20.0 | ||
pooch==1.7.0 | |||
pyparsing==3.0.9 | |||
python-dateutil==2.8.2 | |||
pytz==2023.3.post1 | |||
PyWavelets==1.4.1 | |||
regex==2023.10.3 | |||
requests==2.31.0 | |||
scikit-image==0.21.0 | |||
scikit-learn==1.3.0 | |||
scikit-plot==0.3.7 | |||
scipy==1.11.2 | |||
seaborn==0.12.2 | |||
seaborn-image==0.7.0 | |||
six==1.16.0 | six==1.16.0 | ||
threadpoolctl==3.5.0 | tenacity==8.2.3 | ||
tqdm==4.66.4 | threadpoolctl==3.2.0 | ||
tzdata==2024.1 | tifffile==2023.8.30 | ||
xgboost==2.1.0 | tqdm==4.66.1 | ||
tzdata==2023.3 | |||
urllib3==2.0.4 | |||
Werkzeug==3.0.1 | |||
xgboost==2.0.0 |
Please register or sign in to comment